Chairs (per 2010 bylaws) |
||||
| Committee | Email☼ | Call | Name | Phone |
| Education | Education@wa6bgs.us | W5COM | Tom Bryan | |
| Social | social@wa6bgs.us | Teresa Bertram | ||
| Membership | membership@wa6bgs.us | |||
| Technical | technical@wa6bgs.us | |||
| Affiliated Clubs | ambassador@wa6bgs.us | See Delegates listed below | ||
| Public Service | communityservice@wa6bgs.us | |||
| Public Relations | media@wa6bgs.us | |||
| Awards | awards@wa6bgs.us | W1CTM | Raymond Boisvert | (619) 871-6491 |
| Finance | finance@wa6bgs.us | |||
| Field Day | fieldday@wa6bgs.us | |||
| Elmer | elmer@wa6bgs.us | |||
Appointments |
||||
| Position | Email☼ | Call | Name | Phone |
| Counterpoise | counterpoise@wa6bgs.us | |||
| Photographer | Photographer@wa6bgs.us | W1CTM | Raymond Boisvert | (619) 871-6491 |
| Health & Welfare | health@wa6bgs.us | |||
| Historian | historian@wa6bgs.us | |||
| Swap Meet | swapmeet@wa6bgs.us | N6JOJ | Tom Myrick | |
| Estate Sales | estate@wa6bgs.us | N6JOJ | Tom Myrick | |
| WAMO | WAMO@wa6bgs.us | W1CTM | Raymond Boisvert | (619) 871-6491 |
| Antenna Party | antennaparty@wa6bgs.us | N6JOJ | Tom Myrick | |
Delegates |
||||
| Position | Email☼ | Call | Name | Phone |
| SANDARC | SANDARC1@wa6bgs.us | |||
| SANDARC | SANDARC2@wa6bgs.us | |||
| SANDARC Alt | SANDARC1A@wa6bgs.us | |||
| SANDARC Alt | SANDARC2A@wa6bgs.us | |||
☼ Club email ids forward directly to the person listed. The mail server does not keep a copy of your message. Once delivered, it is gone forever and in the inbox of the officer, director or chair shown for that account. The club cannot retrieve or recover lost messages.
▼ The ARCEC is not responsible for email accounts that force a spam filter registration. That issue resides with the owner of that account. Club emails accounts can’t forward to

Los Angeles Time
London Time